- 1g of HMB in 2 vegetable capsules
- 120 capsules for 60 servings
$0.37 / serving · 60 servings / bottle
45Amino Acid Supplements to Compare
$0.37 / serving · 60 servings / bottle
$1.17 / serving · 30 servings / tub
$1.35 / serving · 30 servings / tub
$1.27 / serving · 30 servings / tub
$1.67 / serving · 30 servings / tub
$1.00 / serving · 30 servings / tub
$1.33 / serving · 30 servings / tub
$0.97 / serving · 31 servings / bottle
$1.33 / serving · 30 servings / tub
$0.73 / serving · 30 servings / tub
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every amino acid supplement we rank, BCAAs, EAAs, glutamine and the single aminos together. Compare their overall rating score, main amino per serving, form, servings per tub or bottle, cost per serving, and price.
| # | Product | Score | Flavors | Main amino | Form | servings | Per serving | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | HMB 1000mg NutraBio | 8.5 | — | 1g HMB | Capsules | 60 | $0.37 | $21.99 |
| 2 | EAA Plus RAW Nutrition | 8.5 | 8 | 9g EAAs | Powder | 30 | $1.17 | $34.99 |
| 3 | Alpha EAA NutraBio | 8.5 | 7 | 8.2g EAAs | Powder | 30 | $1.35 | $40.49 |
| 4 | Base Aminos NutraBio | 8.5 | 5 | 10g EAAs | Powder | 30 | $1.27 | $37.99 |
| 5 | Intra Blast NutraBio | 8.4 | 8 | 9.8g EAAs | Powder | 30 | $1.67 | $49.99 |
| 6 | HydroBCAA + EAA ProSupps | 8.4 | 4 | 10g EAAs | Powder | 30 | $1.00 | $29.98 |
| 7 | Aminos Panda Supplements | 8.4 | 7 | 10g EAAs | Powder | 30 | $1.33 | $39.99 |
| 8 | LeanShots L-Carnitine 3000 NutraBio | 8.3 | 4 | 3g L-carnitine | Liquid | 31 | $0.97 | $29.99 |
| 9 | The Grind Axe & Sledge | 8.3 | 7 | 9g EAAs | Powder | 30 | $1.33 | $39.99 |
| 10 | EAA Powder Nutricost | 8.3 | 5 | 8g EAAs | Powder | 30 | $0.73 | $21.97 |
| 11 | EAA Energy Evlution Nutrition | 8.2 | 2 | 7g EAAs | Powder | 30 | $0.67 | $20.00 |
| 12 | BCAA5000 Capsules Evlution Nutrition | 8.2 | — | 5g BCAAs | Capsules | 30 | $0.53 | $15.75 |
| 13 | Amino Build MuscleTech | 8.2 | 1 | 7g BCAAs | Powder | 40 | $0.75 | $29.99 |
| 14 | XTEND Original BCAA XTEND | 8.1 | 13 | 7g BCAAs | Powder | 30 | $0.93 | $27.92 |
| 15 | EAA7000 Evlution Nutrition | 8.1 | 3 | 7g EAAs | Powder | 30 | $0.83 | $24.99 |
| 16 | BCAA 3:1:2 Powder BulkSupplements | 8.1 | — | 1.5g BCAAs | Powder | 333 | $0.09 | $28.97 |
| 17 | Post JYM BCAAs + Recovery Matrix JYM Supp Science | 8.0 | 8 | 6g BCAAs | Powder | 30 | $1.50 | $44.99 |
| 18 | BCAA Energy Evlution Nutrition | 8.0 | 10 | 5g BCAAs | Powder | 30 | $0.59 | $17.82 |
| 19 | Pro Performance L-Glutamine GNC | 7.9 | — | 5g glutamine | Powder | 180 | $0.25 | $44.99 |
| 20 | Glutamine 1000g MRI Performance | 7.9 | — | 4.5g glutamine | Powder | 222 | $0.23 | $49.99 |
| 21 | Pro Performance Essential Amino Complete GNC | 7.8 | 4 | 10g EAAs | Powder | 30 | $1.17 | $34.99 |
| 22 | LeanBCAA Evlution Nutrition | 7.8 | 2 | 5g BCAAs | Powder | 30 | $0.83 | $24.99 |
| 23 | BCAA 5000 Powder Optimum Nutrition | 7.8 | — | 5g BCAAs | Powder | 60 | $0.77 | $45.99 |
| 24 | Leg Day NutraBio | 7.8 | 4 | 7.6g EAAs | Powder | 20 | $3.25 | $64.99 |
| 25 | XTEND EAA XTEND | 7.7 | 4 | 5g EAAs | Powder | 40 | $0.70 | $27.99 |
| 26 | Precision Amino Beyond Raw | 7.7 | 3 | 10g EAAs | Powder | 25 | $1.60 | $39.99 |
| 27 | Animal Juiced Aminos Animal Pak | 7.7 | 4 | 5g BCAAs | Powder | 30 | $1.13 | $33.75 |
| 28 | Ghost Intra Ghost Lifestyle | 7.6 | 4 | 10g EAAs | Powder | 20 | $2.00 | $39.99 |
| 29 | Chemistry Labs L-Glutamine Beyond Raw | 7.6 | — | 5g glutamine | Powder | 30 | $0.83 | $24.99 |
| 30 | L-Glutamine Powder Nutricost | 7.6 | 5 | 5g glutamine | Powder | 76 | $0.37 | $27.97 |
| 31 | BCAA Lean Energy Evlution Nutrition | 7.6 | 2 | 5g BCAAs | Powder | 30 | $1.00 | $29.98 |
| 32 | BCAA Powder SNAP Supplements | 7.4 | 1 | 5g BCAAs | Powder | 30 | $0.82 | $24.55 |
| 33 | L-Glutamine Capsules BulkSupplements | 7.4 | — | 5g glutamine | Capsules | 60 | $0.45 | $26.96 |
| 34 | BCAA 1000 Optimum Nutrition | 7.4 | — | 1g BCAAs | Capsules | 30 | $0.42 | $12.49 |
| 35 | Pro Performance Essential Amino Complete + Energy GNC | 7.4 | 2 | 10g EAAs | Powder | 30 | $1.33 | $39.99 |
| 36 | AllDayYouMay 5% Nutrition | 7.4 | 10 | 6g BCAAs | Powder | 30 | $1.27 | $37.98 |
| 37 | BCAA 2:1:1 Swolverine | 7.3 | 3 | 4g BCAAs | Powder | 30 | $1.33 | $39.99 |
| 38 | BCAA+ Hydration Stickpacks Nutricost | 7.3 | 4 | 7g BCAAs | Powder | 20 | $1.35 | $26.97 |
| 39 | Aminogex VMI Sports | 7.2 | 7 | 10g EAAs | Powder | 30 | $1.33 | $39.99 |
| 40 | Essential Amino Acids Capsules BulkSupplements | 7.0 | — | 1g EAAs | Capsules | 180 | $0.12 | $21.96 |
| 41 | AMINOx BSN | 7.0 | 4 | 10g amino blend | Powder | 30 | $0.77 | $22.99 |
| 42 | Essential Amino Acids Double Wood | 6.8 | — | 968mg EAAs | Capsules | 75 | $0.27 | $19.95 |
| 43 | BCAA Stim Free PMD Sports | 6.6 | 5 | 4g BCAAs | Powder | 30 | $1.50 | $44.99 |
| 44 | Pro Performance BCAA 1800 GNC | 6.6 | — | 1.8g BCAAs | Capsules | 40 | $0.87 | $34.99 |
| 45 | BCAA Revolution MuscleSport | 6.1 | 13 | 10g amino blend | Powder | 30 | $1.50 | $44.99 |
BCAAs are three of the nine essential amino acids: leucine, isoleucine and valine. Leucine is the one that signals muscle building, but muscle needs all nine to build protein, so EAAs carry the whole set and BCAAs don't. Glutamine isn't essential, since your body makes its own, and most tubs are plain unflavored powder. The doses below are each product's main amino as labeled, so a BCAA tub's 5g and an EAA tub's 10g measure different things.
| Kind | What it is | Ranked | Per serving | Cheapest serving |
|---|---|---|---|---|
| BCAAs | Leucine, isoleucine and valine | 19 | 1g to 10g | $0.09 |
| EAAs | All nine essential aminos, BCAAs included | 19 | 968mg to 10g | $0.12 |
| L-Glutamine | One amino, the most plentiful in muscle | 5 | 4.5g to 5g | $0.23 |
| Other aminos | Single aminos and amino relatives like HMB | 2 | 1g to 3g | $0.37 |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.