- 3,000mg of L-carnitine in one tablespoon
- 0g of sugar and carbs, with no stimulants
$0.97 / serving · 31 servings / bottle
21Fat Burners to Compare
$0.97 / serving · 31 servings / bottle
$1.67 / serving · 30 servings / container
$0.83 / serving · 60 servings / container
$0.83 / serving · 30 servings / tub
$1.50 / serving · 30 servings / container
$2.50 / serving · 20 servings / container
$2.40 / serving · 25 servings / container
$1.00 / serving · 30 servings / tub
$2.40 / serving · 25 servings / container
$1.07 / serving · 30 servings / container
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every fat burner we rank, thermogenic pre-workouts, powders and cans, plus the BCAAs and L-carnitine sold for fat loss. Compare their overall rating score, caffeine, fat-loss ingredients, form, servings, cost per serving, and price.
| # | Product | Score | Flavors | Caffeine | Fat-loss ingredients | Form | servings | Per serving | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeanShots L-Carnitine 3000 NutraBio | 8.3 | 4 | None | Carnitine | Liquid | 31 | $0.97 | $29.99 |
| 2 | Lean Transparent Labs | 8.0 | 9 | 180mg | Carnitine | Powder | 30 | $1.67 | $49.99 |
| 3 | Ghost Burn Ghost Lifestyle | 7.9 | 2 | 150mg | Carnitine | Powder | 60 | $0.83 | $49.99 |
| 4 | LeanBCAA Evlution Nutrition | 7.8 | 2 | None | Carnitine, CLA | Powder | 30 | $0.83 | $24.99 |
| 5 | Nitraflex Burn Enhanced GAT Sport | 7.8 | 2 | 350mg | GBB | Powder | 30 | $1.50 | $44.99 |
| 6 | Pulse+ Burn Legion Athletics | 7.7 | 3 | 350mg | Carnitine, Capsicum, Grains of paradise | Powder | 20 | $2.50 | $49.97 |
| 7 | Pandamic Scorch Panda Supplements | 7.7 | 3 | 350mg | MitoBurn, GBB, Yohimbine | Powder | 25 | $2.40 | $59.99 |
| 8 | BCAA Lean Energy Evlution Nutrition | 7.6 | 2 | Blend | Carnitine, CLA, Green tea extract | Powder | 30 | $1.00 | $29.98 |
| 9 | Burn Max Panda Supplements | 7.6 | 3 | 300mg | Carnitine, MitoBurn, Bitter orange | Powder | 25 | $2.40 | $59.99 |
| 10 | Clean Burn Kaged Supplements | 7.5 | 2 | 166mg | Carnitine, Capsicum, Grains of paradise | Powder | 30 | $1.07 | $31.99 |
| 11 | C4 Ultimate Shred Cellucor C4 | 7.4 | 2 | 300mg | MitoBurn, Capsicum, Yohimbine | Powder | 20 | $2.00 | $39.99 |
| 12 | Pre-Workout+ Burn Alani Nu | 7.3 | 2 | 200mg | Carnitine, Grains of paradise, Capsicum | Powder | 30 | $1.67 | $49.99 |
| 13 | Nitraflex Burn GAT Sport | 7.2 | 2 | 325mg | Carnitine, Grains of paradise, Yohimbine | Powder | 30 | $1.17 | $34.99 |
| 14 | OxyShred Energy EHPlabs | 7.1 | 4 | 180mg | Carnitine, Bitter orange, Green tea extract | Can | 12 | $2.50 | $29.95 |
| 15 | Reign Inferno Reign | 7.1 | 3 | 300mg | Carnitine, Green tea extract, Capsicum | Can | 12 | $2.33 | $27.99 |
| 16 | SuperHuman Burn Alpha Lion | 7.1 | 5 | 304mg | MitoBurn, Grains of paradise, GBB | Powder | 21 | $2.86 | $59.99 |
| 17 | C4 Sport Ripped Cellucor C4 | 7.0 | 1 | 200mg | Carnitine, Capsicum | Powder | 20 | $1.42 | $28.49 |
| 18 | Wrecked Inferno Huge Supplements | 6.8 | 4 | 350mg | Carnitine, Yohimbine | Powder | 20 | $2.75 | $54.95 |
| 19 | OxyShred Ultra EHPlabs | 6.8 | 13 | 150mg | Carnitine, Bitter orange | Powder | 60 | $1.00 | $59.95 |
| 20 | C4 Ripped Cellucor C4 | 6.6 | 3 | 150mg | Carnitine, Capsicum, Grains of paradise | Powder | 30 | $1.20 | $35.87 |
| 21 | OxyShred Hardcore EHPlabs | 6.5 | 4 | 275mg | Carnitine, Bitter orange | Powder | 40 | $1.50 | $59.95 |
Besides caffeine, fat burners lean on a short list of ingredients that brands sell for fat loss. Here is what each one is and how many of the fat burners we rank list it. Many labels put these in a blend without a dose, so this counts the ingredient, not the amount.
| Ingredient | What it is | Products |
|---|---|---|
| Carnitine | Carries fatty acids into the mitochondria to be burned for energy. Labels list it as L-carnitine tartrate, acetyl-L-carnitine (ALCAR) or GPLC. | 17 |
| Capsicum | Chili pepper extracts like Capsimax and cayenne, standardized for capsaicin, the compound that makes peppers hot. CapsiAtra is capsiate, a mild relative from sweet peppers. | 7 |
| Grains of paradise | A West African spice in the ginger family, sold as CaloriBurn or Paradoxine. | 6 |
| MitoBurn | A patented form of L-BAIBA, a compound muscles release during exercise. | 4 |
| Bitter orange | A citrus extract whose main compound, synephrine, is a stimulant. | 4 |
| Yohimbine | A stimulant from yohimbe bark. Alpha-yohimbine (rauwolscine), from rauwolfia, is a close relative. | 4 |
| GBB | Gamma-butyrobetaine, the compound the body makes carnitine from, sold as PureGBB or ProGBB. | 3 |
| Green tea extract | Tea leaf extract, usually standardized for EGCG, that can add some caffeine of its own. | 3 |
| CLA | Conjugated linoleic acid, a fatty acid found in meat and dairy. | 2 |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.