- 19g of protein in a 50g bar, at 200 calories
- 3g of sugar, with 12 bars a box
$1.58 / bar · 12 bars / box
20Protein Bars to Compare
$1.58 / bar · 12 bars / box
$2.92 / bar · 12 bars / box
$1.87 / bar · 4 bars / box
$1.62 / bar · 4 bars / box
$2.48 / bar · 4 bars / box
$1.87 / bar · 4 bars / box
$2.58 / bar · 12 bars / box
$2.62 / bar · 4 bars / box
$2.19 / bar · 4 bars / box
$1.59 / bar · 4 bars / box
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every protein bar we rank, all with 13g of protein or more. Compare their overall rating score, protein per bar, sugar, bars per box, cost per bar, and price of the box.
| # | Product | Score | Flavors | Protein | Sugar | bars | Per bar | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Pure Protein Bar Pure Protein | 8.4 | 4 | 19g | 3g | 12 | $1.58 | $18.98 |
| 2 | Protein Bar RAW Nutrition | 8.3 | 5 | 21g | 3g | 12 | $2.92 | $34.99 |
| 3 | Gatorade Protein Bar Gatorade | 8.2 | 1 | 20g | — | 4 | $1.87 | $7.47 |
| 4 | FITCRUNCH Baked Bar FITCRUNCH | 8.2 | 2 | 16g | 3g | 4 | $1.62 | $6.48 |
| 5 | Barebells Protein Bar Barebells | 8.2 | 1 | 20g | 1g | 4 | $2.48 | $9.94 |
| 6 | Atkins High Protein Bar Atkins | 8.2 | 5 | 15g | 1g | 4 | $1.87 | $7.47 |
| 7 | Barebells Soft Protein Bar Barebells | 8.2 | 4 | 16g | 2g | 12 | $2.58 | $30.99 |
| 8 | Quest Protein Bar Quest | 8.1 | 1 | 21g | 1g | 4 | $2.62 | $10.46 |
| 9 | Quest Overload Bar Quest | 8.1 | 1 | 20g | 1g | 4 | $2.19 | $8.74 |
| 10 | CLIF High Protein Bar CLIF | 8.0 | 1 | 20g | 6g | 4 | $1.59 | $6.38 |
| 11 | Big 100 Meal Replacement Bar MET-Rx | 8.0 | 1 | 32g | 25g | 4 | $2.88 | $11.53 |
| 12 | BUILT Puff BUILT | 8.0 | 1 | 17g | 6g | 4 | $2.36 | $9.43 |
| 13 | Power Crunch Original Power Crunch | 7.9 | 1 | 13g | 5g | 5 | $1.37 | $6.84 |
| 14 | Protein Wafer Myprotein | 7.9 | 4 | 15g | 6g | 10 | $2.45 | $24.49 |
| 15 | Ready High Protein Bar Ready | 7.8 | 1 | 20g | 4g | 4 | $2.24 | $8.96 |
| 16 | ONE x Hershey's Protein Bar ONE | 7.8 | 2 | 18g | 3g | 4 | $2.10 | $8.38 |
| 17 | CICO BAR HTLT | 7.8 | 4 | 20g | 8g | 12 | $3.75 | $44.99 |
| 18 | Nature Valley Protein Packed Bar Nature Valley | 7.7 | 1 | 16g | 6g | 5 | $1.36 | $6.78 |
| 19 | Ghost Protein Bar Ghost Lifestyle | 7.6 | 1 | 20g | 2g | 4 | $2.09 | $8.36 |
| 20 | David Protein Bar David | 7.5 | 5 | 28g | 0g | 4 | $3.06 | $12.24 |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.