- 30g of protein from milk protein concentrate and micellar casein in a 12 fl oz bottle
- 180 calories with 6g of fiber and 1g of sugar in Chocolate
$2.08 / bottle · 12 bottles / pack
22Protein Shakes to Compare
$2.08 / bottle · 12 bottles / pack
$4.17 / can · 12 cans / pack
$3.75 / bottle · 12 bottles / pack
$2.01 / bottle · 12 bottles / pack
$2.33 / bottle · 12 bottles / pack
$2.67 / bottle · 12 bottles / pack
$2.92 / bottle · 12 bottles / pack
$2.83 / bottle · 12 bottles / pack
$3.98 / bottle · 12 bottles / pack
$4.99 / bottle · 12 bottles / pack
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every ready-to-drink protein shake we rank. Compare their overall rating score, protein per bottle, sugar, bottles per pack, cost per bottle, and price of the pack.
| # | Product | Score | Flavors | Protein | Sugar | bottles | Per bottle | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Protein Shake Oikos | 9.0 | 5 | 30g | 1g | 12 | $2.08 | $24.97 |
| 2 | Ultra Protein Shake Slate | 9.0 | 5 | 42g | 1g | 12 | $4.17 | $49.99 |
| 3 | Protein Shake Jocko Fuel | 8.9 | 6 | 30g | 2g | 12 | $3.75 | $44.99 |
| 4 | Protein Shake Muscle Milk | 8.8 | 4 | 26g | 3g | 12 | $2.01 | $24.12 |
| 5 | Max Protein Shake Ensure | 8.8 | 9 | 30g | 1g | 12 | $2.33 | $27.97 |
| 6 | Protein Shake Premier Protein | 8.8 | 15 | 30g | 1g | 12 | $2.67 | $31.98 |
| 7 | Protein Shake Alani Nu | 8.7 | 3 | 30g | 3g | 12 | $2.92 | $34.99 |
| 8 | Performance Protein Shake Dymatize | 8.7 | 5 | 30g | 1g | 12 | $2.83 | $33.98 |
| 9 | Max Protein 42g Shake Ensure | 8.7 | 3 | 42g | 2g | 12 | $3.98 | $47.76 |
| 10 | Protein Isolate Shake RAW Nutrition | 8.6 | 6 | 30g | 1g | 12 | $4.99 | $59.88 |
| 11 | Essentials Protein Shake SlimFast | 8.6 | 2 | 30g | 1g | 4 | $2.32 | $9.29 |
| 12 | Core Power Elite Protein Shake fairlife | 8.6 | 3 | 42g | 7g | 12 | $5.29 | $63.49 |
| 13 | Core Power Protein Shake fairlife | 8.6 | 3 | 26g | 5g | 12 | $3.49 | $41.88 |
| 14 | Protein Milkshake David | 8.6 | 2 | 30g | — | 12 | $4.08 | $49.00 |
| 15 | Protein Milkshake Quest | 8.5 | 4 | 45g | 2g | 12 | $4.75 | $56.99 |
| 16 | Pro Elite Protein Shake OWYN | 8.4 | 6 | 32g | 0g | 12 | $4.17 | $49.99 |
| 17 | Complete Nutrition Shake Ensure | 8.3 | 3 | 30g | 15g | 16 | $3.00 | $47.95 |
| 18 | High Protein Shake OWYN | 8.3 | 1 | 26g | 0g | 12 | $3.50 | $41.99 |
| 19 | Black Edition Ready-to-Drink Huel | 8.2 | 7 | 35g | — | 12 | $6.45 | $77.35 |
| 20 | Clear Whey Isolate Protein Drink Myprotein | 8.1 | 4 | 20g | — | 12 | $2.92 | $34.99 |
| 21 | Protein Milk Spylt | 8.0 | 5 | 20g | 0g | 12 | $3.33 | $39.99 |
| 22 | Original Nutrition Shake Ensure | 7.8 | 7 | 9g | 10g | 24 | $1.48 | $35.56 |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.