- 2g of fermented L-citrulline per rounded scoop, 100 scoops a tub
- Carries Informed's third-party testing seal, with no other ingredients
$0.20 / serving · 100 servings / tub
67Nitric Oxide Supplements to Compare
$0.20 / serving · 100 servings / tub
$1.67 / serving · 30 servings / container
$0.33 / serving · 75 servings / tub
$0.17 / serving · 166 servings / tub
$1.50 / serving · 40 servings / container
$1.60 / serving · 25 servings / container
$1.67 / serving · 30 servings / container
$0.16 / serving · 200 servings / tub
$0.16 / serving · 166 servings / tub
$1.00 / serving · 40 servings / bottle
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every nitric oxide supplement we rank, capsules, tablets, powders, gummies and chews, together with plain L-citrulline and the caffeine-free pre-workouts built on the same pump ingredients. Compare their overall rating score, main pump ingredient, form, servings per bottle or tub, cost per serving, and price.
| # | Product | Score | Flavors | Pump ingredient | Form | servings | Per serving | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Citrulline Kaged Supplements | 8.8 | — | 2g citrulline | Powder | 100 | $0.20 | $19.99 |
| 2 | Stim-Free Transparent Labs | 8.7 | 9 | 8g citrulline malate | Pre-workout | 30 | $1.67 | $49.99 |
| 3 | L-Citrulline Powder NutraBio | 8.6 | — | 3g citrulline | Powder | 75 | $0.33 | $24.99 |
| 4 | L-Citrulline Powder BulkSupplements | 8.5 | — | 3g citrulline | Powder | 166 | $0.17 | $27.97 |
| 5 | Gorilla Mode Nitric Gorilla Mind | 8.5 | 10 | 5g citrulline | Pre-workout | 40 | $1.50 | $59.99 |
| 6 | Essential Performance RAW Nutrition | 8.5 | 7 | 6g citrulline | Pre-workout | 25 | $1.60 | $39.99 |
| 7 | Pump Transparent Labs | 8.5 | 1 | 8g citrulline | Pre-workout | 30 | $1.67 | $49.99 |
| 8 | L-Citrulline Powder Nutricost | 8.4 | — | 3g citrulline | Powder | 200 | $0.16 | $32.97 |
| 9 | L-Citrulline DL-Malate 2:1 BulkSupplements | 8.4 | — | 3g citrulline malate | Powder | 166 | $0.16 | $25.97 |
| 10 | Gorilla Mode Nitricaps Gorilla Mind | 8.3 | — | 750mg Nitrosigine | Capsules | 40 | $1.00 | $39.99 |
| 11 | Citrulline Hosstile | 8.3 | — | 3g citrulline | Powder | 60 | $0.33 | $19.99 |
| 12 | Essentials L-Citrulline Cutler Nutrition | 8.2 | — | 3g citrulline | Powder | 67 | $0.37 | $24.99 |
| 13 | Ghost Pump Ghost Lifestyle | 8.1 | 4 | 3g citrulline | Pre-workout | 40 | $1.00 | $39.99 |
| 14 | Elite Stim-Free Kaged Supplements | 8.1 | 1 | 10g citrulline | Pre-workout | 20 | $3.00 | $59.99 |
| 15 | L-Citrulline 3000 with Glycerol 5% Nutrition | 8.0 | — | 3g citrulline | Powder | 60 | $0.47 | $27.98 |
| 16 | Thuper Pump RAW Nutrition | 8.0 | 3 | 8g citrulline | Pre-workout | 20 | $1.87 | $37.49 |
| 17 | High Volume PEScience | 8.0 | 5 | 6g citrulline | Pre-workout | 18 | $2.06 | $36.99 |
| 18 | Hydraulic Axe & Sledge | 8.0 | 4 | 8g citrulline | Pre-workout | 20 | $2.75 | $54.99 |
| 19 | Pump Stim-Free Panda Supplements | 8.0 | 5 | 10g citrulline malate | Pre-workout | 20 | $2.50 | $49.99 |
| 20 | Pump RAW Nutrition | 7.9 | 7 | 2.5g citrulline | Pre-workout | 40 | $0.75 | $29.99 |
| 21 | Pumpies Axe & Sledge | 7.8 | — | 1.5g Nitrosigine | Capsules | 20 | $2.50 | $49.99 |
| 22 | NOXygen Black Purus Labs | 7.8 | 2 | 2g betaine nitrate | Powder | 30 | $1.33 | $39.99 |
| 23 | Nitric Oxide Booster Nutricost | 7.8 | — | 500mg arginine | Capsules | 30 | $0.23 | $6.98 |
| 24 | Bucked Up Non-Stim Bucked Up | 7.8 | 4 | 6g citrulline malate | Pre-workout | 30 | $1.33 | $39.99 |
| 25 | Pump Amplifier Cutler Nutrition | 7.8 | 3 | 2g citrulline | Pre-workout | 40 | $1.00 | $39.99 |
| 26 | NOXygen Purus Labs | 7.7 | — | 740mg nitrate blend | Powder | 40 | $0.62 | $24.99 |
| 27 | Fermented L-Citrulline BodyTech | 7.7 | 2 | 3g citrulline | Powder | 60 | $0.47 | $27.99 |
| 28 | Citrulline Malate Swolverine | 7.7 | — | 5g citrulline malate | Powder | 30 | $0.90 | $26.99 |
| 29 | Pump-ocalypse Bucked Up | 7.7 | 5 | 3g citrulline | Pre-workout | 30 | $1.18 | $35.49 |
| 30 | Pre-Workout Stim-Free Kaged Supplements | 7.7 | 1 | 6.5g citrulline | Pre-workout | 20 | $2.25 | $44.99 |
| 31 | Pulse Stim-Free Legion Athletics | 7.7 | 8 | 8g citrulline malate | Pre-workout | 20 | $2.25 | $44.99 |
| 32 | Pump Animal Pak | 7.7 | 3 | 6g citrulline | Pre-workout | 20 | $2.40 | $47.94 |
| 33 | Hydraulic 2 Axe & Sledge | 7.7 | 1 | 8g citrulline | Pre-workout | 20 | $2.75 | $54.99 |
| 34 | L-Citrulline Malate 2:1 Nutricost | 7.6 | 3 | 3g citrulline malate | Powder | 150 | $0.22 | $32.97 |
| 35 | L-Citrulline Capsules BulkSupplements | 7.6 | — | 3g citrulline | Capsules | 30 | $0.77 | $22.96 |
| 36 | L-Citrulline Double Wood | 7.6 | — | 1.2g citrulline | Capsules | 105 | $0.19 | $19.95 |
| 37 | Chemistry Labs L-Citrulline Beyond Raw | 7.6 | — | 3g citrulline | Powder | 30 | $0.83 | $24.99 |
| 38 | Pump Bare Performance Nutrition | 7.6 | 3 | 4.5g citrulline | Pre-workout | 25 | $1.80 | $44.99 |
| 39 | NO2 Black MRI Performance | 7.6 | 3 | 4g citrulline | Pre-workout | 30 | $1.27 | $37.99 |
| 40 | Loaded Pump Ryse Supplements | 7.5 | 4 | 4.5g citrulline | Pre-workout | 25 | $1.40 | $34.99 |
| 41 | Full AF 5% Nutrition | 7.5 | 6 | 8g citrulline | Pre-workout | 20 | $2.25 | $44.99 |
| 42 | AMP Ultra Nox GNC | 7.4 | — | 1.5g Nitrosigine | Tablets | 30 | $1.57 | $46.99 |
| 43 | FCK'N Pumped Feral | 7.4 | 3 | 5g citrulline | Pre-workout | 40 | $1.50 | $59.95 |
| 44 | Vein Rage Feral | 7.3 | — | 1.5g Nitrosigine | Capsules | 20 | $2.50 | $49.95 |
| 45 | SuperHuman Pump Alpha Lion | 7.3 | 4 | 8g citrulline | Pre-workout | 21 | $2.31 | $48.60 |
| 46 | G-Pump HTLT | 7.3 | 3 | 6g citrulline | Pre-workout | 20 | $3.00 | $59.99 |
| 47 | Elite Nitrulline BodyTech | 7.2 | 2 | 4g citrulline | Powder | 25 | $1.40 | $34.99 |
| 48 | Hyde Max Pump ProSupps | 7.2 | 3 | 4g citrulline | Pre-workout | 20 | $1.10 | $21.99 |
| 49 | Nitric Oxide Booster Nugenix | 7.1 | — | 2g citrulline | Capsules | 15 | $0.99 | $14.88 |
| 50 | Chemistry Labs Citrulline HCl Beyond Raw | 7.1 | — | 2g citrulline HCl | Powder | 30 | $0.83 | $24.99 |
| 51 | Bloodbath Insane Labz | 7.1 | 4 | 4g citrulline | Pre-workout | 20 | $2.50 | $49.95 |
| 52 | Insane Veinz Insane Labz | 7.1 | 6 | 1.25g agmatine | Pre-workout | 35 | $1.00 | $34.95 |
| 53 | Satori Ekkovision | 7.1 | 3 | 5g citrulline | Pre-workout | 40 | $1.82 | $72.99 |
| 54 | Nitric Oxide Organic Beets SNAP Supplements | 7.0 | 3 | 6,853mg NO complex | Powder | 30 | $1.33 | $39.95 |
| 55 | Pump Serum Huge Supplements | 7.0 | 1 | 10g citrulline | Pre-workout | 20 | $2.75 | $54.95 |
| 56 | PMP GAT Sport | 7.0 | 2 | — | Pre-workout | 30 | $1.33 | $39.99 |
| 57 | Satori Light Ekkovision | 7.0 | 1 | 4g citrulline | Pre-workout | 50 | $0.70 | $34.99 |
| 58 | Nitric Oxide Booster SNAP Supplements | 6.9 | — | 1.5g NO complex | Capsules | 45 | $0.78 | $34.95 |
| 59 | Nitric Oxide Beet Soft Chews SNAP Supplements | 6.9 | 1 | 1.25g beet root | Chews | 30 | $1.33 | $39.95 |
| 60 | Total Nitric Oxide Onnit | 6.8 | 1 | 3g citrulline malate | Powder | 20 | $2.00 | $39.99 |
| 61 | Insane Veinz Gold Insane Labz | 6.8 | 4 | — | Pre-workout | 30 | $1.33 | $39.95 |
| 62 | Pump Fuel All-In Caffeine Free PMD Sports | 6.8 | 1 | 10g citrulline malate | Pre-workout | 20 | $4.25 | $84.99 |
| 63 | Nitric Oxide Gummies SNAP Supplements | 6.7 | 2 | 300mg beet root | Gummies | 30 | $0.83 | $24.95 |
| 64 | Caffeine-Free Just Ingredients | 6.7 | 3 | 5g citrulline malate | Pre-workout | 30 | $1.33 | $39.99 |
| 65 | Creatine HCl + Nitric Oxide CON-CRET | 6.7 | 1 | 750mg citrulline HCl | Pre-workout | 40 | $0.87 | $34.99 |
| 66 | Nitric Oxide Peptide 160 MuscleTech | 6.6 | — | 1g citrulline HCl | Capsules | 30 | $1.50 | $44.99 |
| 67 | Nitro CM PMD Sports | 6.0 | — | 750mg agmatine | Capsules | 22 | $2.73 | $59.99 |
Nitric oxide supplements work through a handful of ingredients, and most labels lean on one or two of them. Here is what each one is, how many of the products we rank list it, and the typical dose among the labels that give an amount. Plain L-citrulline and the caffeine-free pre-workouts count too, since their pump comes from the same ingredients.
| Ingredient | What it is | Products | Typical dose |
|---|---|---|---|
| L-Citrulline | An amino acid the body turns into arginine, and arginine into nitric oxide. | 43 | 4g |
| Nitrosigine | A patented bonded arginine silicate, made to raise arginine levels. | 11 | 1.25g |
| Citrulline malate | Citrulline bound to malic acid, so a gram holds less citrulline than a gram of L-citrulline. | 10 | 5.5g |
| Nitrates | Nitrate the body can turn into nitric oxide by a second route, from salts like betaine nitrate or arginine nitrate. | 10 | Varies |
| Agmatine | Agmatine sulfate, a compound the body makes from arginine. | 8 | 1g |
| VasoDrive-AP | A patented blend of peptides from milk protein (casein). | 5 | 508mg |
| Beet root | A food source of nitrate. Extracts are concentrated, so labels often name the beet weight they started from. | 4 | 775mg |
| Arginine | The amino acid nitric oxide is made from, though much of a swallowed dose is broken down before it gets there. | 4 | Varies |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.