- 28g of protein from grass-fed whey isolate in a 34.9g scoop
- 1g of carbs and 1g of fat, sweetened with stevia
$2.17 / serving · 30 servings / container
36Whey Proteins to Compare
$2.17 / serving · 30 servings / container
$1.92 / serving · 26 servings / container
$2.35 / serving · 44 servings / container
$2.04 / serving · 27 servings / container
$0.96 / serving · 73 servings / container
$1.01 / serving · 64 servings / container
$1.47 / serving · 20 servings / container
$1.78 / serving · 27 servings / container
$2.00 / serving · 25 servings / container
$2.10 / serving · 30 servings / container
Learn more
Every ingredient and its dose in a blend make the product what it is. No amount of marketing can turn a weak formula into a good one in our eyes.
Most of the products we list are popular, so it's common for someone we know and trust to have tried them already. Their experience is one more thing we weigh.
Reddit and other social media can help you find real reviews, but you have to be careful. A lot of what you see is sponsored or fake.
Price matters as much as the formula. We check what each store charges so you can see what you actually pay.
Every whey protein we rank. Compare their overall rating score, protein per serving, kind, servings per tub, cost per serving, and price.
| # | Product | Score | Flavors | Protein | Type | servings | Per serving | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Grass-Fed Whey Protein Isolate Transparent Labs | 8.9 | 22 | 28g | Whey isolate | 30 | $2.17 | $64.99 |
| 2 | Protein Powder Jocko Fuel | 8.8 | 9 | 22g | Protein blend | 26 | $1.92 | $49.99 |
| 3 | Gold Standard 100% Isolate Optimum Nutrition | 8.8 | 2 | 25g | Whey isolate | 44 | $2.35 | $103.49 |
| 4 | Whey Protein Bare Performance Nutrition | 8.7 | 7 | 25g | Protein blend | 27 | $2.04 | $54.99 |
| 5 | High Whey Revolution Nutrition | 8.6 | 6 | 25g | Protein blend | 73 | $0.96 | $69.95 |
| 6 | 100% Whey Animal Pak | 8.6 | 4 | 20g | Whey | 64 | $1.01 | $64.95 |
| 7 | ISO100 Hydrolyzed Dymatize | 8.6 | 7 | 25g | Whey isolate | 20 | $1.47 | $29.43 |
| 8 | Loaded Protein Ryse Supplements | 8.6 | 11 | 25g | Whey | 27 | $1.78 | $47.99 |
| 9 | Classic Whey NutraBio | 8.6 | 1 | 25g | Whey | 25 | $2.00 | $49.99 |
| 10 | Naked Whey Naked Nutrition | 8.6 | 5 | 25g | Whey | 30 | $2.10 | $62.99 |
| 11 | Whey Protein Isolate NutraBio | 8.6 | 12 | 25g | Whey isolate | 20 | $2.50 | $49.99 |
| 12 | Nitro-Tech Whey Protein MuscleTech | 8.5 | 3 | 30g | Whey | 20 | $2.25 | $44.99 |
| 13 | Gold Standard 100% Whey Optimum Nutrition | 8.5 | 24 | 24g | Whey | 29 | $2.57 | $74.49 |
| 14 | Itholate Protein RAW Nutrition | 8.5 | 16 | 25g | Whey isolate | 25 | $3.20 | $79.99 |
| 15 | Grass Fed Whey Protein Levels | 8.4 | 9 | 24g | Whey | 28 | $2.07 | $57.99 |
| 16 | 100% Whey Protein Ascent | 8.4 | 13 | 25g | Whey isolate | 27 | $2.22 | $59.94 |
| 17 | Pro Series Protein Powder Muscle Milk | 8.3 | 2 | 50g | Protein blend | 11 | $2.54 | $27.97 |
| 18 | Casein + Whey Protein HTLT | 8.3 | 4 | 25g | Protein blend | 26 | $1.92 | $49.99 |
| 19 | Whey Protein Isolate Swolverine | 8.3 | 3 | 25g | Whey isolate | 25 | $2.52 | $62.99 |
| 20 | Zero Carb Whey Isolate Isopure | 8.3 | 8 | 25g | Whey isolate | 40 | $2.59 | $103.49 |
| 21 | Ultra Whey Protein MRI Performance | 8.3 | 2 | 25g | Whey | 26 | $1.54 | $39.99 |
| 22 | OxyWhey Lean Whey Protein EHPlabs | 8.3 | 4 | 25g | Whey | 25 | $2.20 | $54.95 |
| 23 | Whey Protein Isolate Nutricost | 8.2 | 9 | 30g | Whey isolate | 26 | $2.54 | $65.97 |
| 24 | Super Advanced Whey Protein Body Fortress | 8.1 | 4 | 30g | Whey | 16 | $1.87 | $29.97 |
| 25 | FUEL Premium Protein Panda Supplements | 8.1 | 13 | 30g | Protein blend | 25 | $3.00 | $74.99 |
| 26 | Platinum Hydrowhey Optimum Nutrition | 8.1 | 3 | 30g | Whey isolate | 20 | $3.72 | $74.49 |
| 27 | ProtoLyte Whey Isolate VMI Sports | 8.1 | 8 | 25g | Whey isolate | 20 | $3.25 | $64.99 |
| 28 | Pro Performance 100% Whey GNC | 8.1 | 8 | 25g | Whey | 25 | $2.20 | $54.99 |
| 29 | Whey Protein Ghost Lifestyle | 8.0 | 7 | 25g | Whey | 27 | $2.04 | $54.99 |
| 30 | Lean Whey Iso Hydro MuscleSport | 8.0 | 34 | 25g | Whey isolate | 25 | $2.64 | $65.99 |
| 31 | FUEL-ISO Panda Supplements | 8.0 | 5 | 25g | Whey isolate | 25 | $3.00 | $74.99 |
| 32 | Whey Protein Concentrate Nutricost | 7.9 | 10 | 25g | Whey | 25 | $2.44 | $60.97 |
| 33 | Amplify XL PMD Sports | 7.9 | 7 | 25g | Protein blend | 24 | $2.92 | $69.99 |
| 34 | Syntha-6 BSN | 7.8 | 7 | 22g | Protein blend | 28 | $1.84 | $51.49 |
| 35 | Isolate Feral | 7.6 | 3 | 25g | Whey isolate | 28 | $2.50 | $69.95 |
| 36 | Whey Feral | 7.5 | 3 | 24g | Protein blend | 27 | $1.96 | $52.95 |
Every protein here is ranked by the label: the grams of protein in a scoop, the calories and carbs that come with them, and what the protein is made of. Isolates cost more per scoop and carry the least carbs and fat. Concentrates and blends give up a few grams of each to cost less, and blends with casein digest more slowly. The ranges below are what each kind lists per scoop.
| Kind | What it is | Ranked | Protein | Calories |
|---|---|---|---|---|
| Whey isolate | Whey filtered to 90% protein or more, so a scoop carries little fat, carbs or lactose | 14 | 25 to 30g | 110 to 140 |
| Whey | Whey concentrate, alone or mixed with isolate, with a few more grams of carbs and fat | 13 | 20 to 30g | 110 to 180 |
| Protein blend | Whey mixed with casein or milk protein, which digest more slowly than whey alone | 9 | 22 to 50g | 120 to 320 |
From the desk
Short guides that go with this ranking.

Pre-Workout 5 min
Beta-alanine has gone viral for giving a tingly-itchy sensation pretty soon after it is taken, but that's one of its common side effects. Beta-alanine is added to pre-workouts to help your muscles perform better, and we will explain more about that in this article.

Pre-Workout 5 min
Some people take their pre-workout with no water, whereas others mix theirs up with an entire gallon of water. How much water you dilute the powder with will determine how concentrated it is. Less water means sharper flavors and a shorter fuse. More water means less strong flavors and an energy that doesn't spike so hard.

Pre-Workout 4 min
Adding ice is one of the key steps when mixing up a cup of pre-workout. While it makes no real difference to how effective a pre-workout is, it can completely change the experience by making the drink enjoyable.

Pre-Workout 5 min
Caffeine is one of the most important ingredients in pre-workout, but choosing the right dose makes all the difference. We'll help you find the best amount of caffeine to have in your pre-workout.